Average total pieces on board at game end including kings by game type

Lichess losing-side endings grouped by game type and loser Elo bucket. In this article, valid game endings means exact checkmates plus engine-confirmed resignation-like endings, while excluding time forfeits, abandoned games, unclear engine cases, and positions where the losing side was not clearly lost.
| game_type_label | n | n_checkmate | n_resignation_like | avg_total_pieces | median_total_pieces | pct_10_or_fewer | pct_16_or_fewer |
|---|---|---|---|---|---|---|---|
| 1min Bullet | 544,204 | 269,871 | 274,333 | 17.45 | 18.00 | 14.8% | 43.5% |
| 3min Blitz | 715,801 | 267,004 | 448,797 | 16.86 | 17.00 | 17.8% | 47.4% |
| 10min Rapid | 619,278 | 271,289 | 347,989 | 17.56 | 18.00 | 17.9% | 44.4% |
| >10min Rapid | 788,700 | 318,902 | 469,798 | 16.78 | 17.00 | 21.1% | 48.4% |
Valid means either checkmate on the final board, or
normal_decisive_unknown with engine class engine_almost_certain_loss,
engine_likely_loss, or engine_forced_mate_against_loser.
Piece count includes kings unless a chart or column explicitly says non-king pieces.





| game_type_label | elo_bucket | n | claim_safe | avg_total_pieces | median_total_pieces | q1_total_pieces | q3_total_pieces | avg_nonking_pieces | avg_loser_nonking_pieces | avg_winner_nonking_pieces | pct_10_or_fewer | pct_16_or_fewer | avg_loser_material_delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1min Bullet | <800 | 17,159 | yes | 24.00 | 25.00 | 21.00 | 28.00 | 22.00 | 10.11 | 11.89 | 0.8% | 7.9% | -7.32 |
| 1min Bullet | 800-999 | 23,278 | yes | 22.21 | 23.00 | 19.00 | 26.00 | 20.21 | 9.23 | 10.98 | 1.6% | 15.5% | -7.10 |
| 1min Bullet | 1000-1199 | 28,290 | yes | 20.73 | 21.00 | 17.00 | 25.00 | 18.73 | 8.51 | 10.22 | 3.5% | 23.5% | -7.00 |
| 1min Bullet | 1200-1399 | 32,196 | yes | 19.79 | 20.00 | 16.00 | 24.00 | 17.79 | 8.05 | 9.74 | 5.3% | 28.6% | -6.98 |
| 1min Bullet | 1400-1599 | 36,587 | yes | 18.86 | 19.00 | 15.00 | 23.00 | 16.86 | 7.55 | 9.31 | 7.8% | 34.9% | -7.15 |
| 1min Bullet | 1600-1799 | 39,953 | yes | 18.12 | 18.00 | 14.00 | 22.00 | 16.12 | 7.17 | 8.94 | 9.8% | 39.4% | -7.32 |
| 1min Bullet | 1800-1999 | 43,189 | yes | 17.61 | 18.00 | 14.00 | 22.00 | 15.61 | 6.94 | 8.67 | 11.9% | 42.8% | -7.20 |
| 1min Bullet | 2000-2199 | 46,849 | yes | 17.29 | 17.00 | 13.00 | 21.00 | 15.29 | 6.83 | 8.46 | 13.4% | 44.5% | -6.81 |
| 1min Bullet | 2200+ | 276,703 | yes | 15.76 | 16.00 | 11.00 | 20.00 | 13.76 | 6.17 | 7.59 | 21.4% | 53.6% | -5.69 |
| 3min Blitz | <800 | 42,556 | yes | 20.38 | 21.00 | 15.00 | 26.00 | 18.38 | 8.16 | 10.23 | 8.9% | 29.3% | -8.88 |
| 3min Blitz | 800-999 | 57,944 | yes | 18.98 | 19.00 | 14.00 | 24.00 | 16.98 | 7.55 | 9.43 | 11.9% | 36.1% | -8.14 |
| 3min Blitz | 1000-1199 | 63,268 | yes | 17.92 | 18.00 | 13.00 | 23.00 | 15.92 | 7.08 | 8.84 | 14.3% | 41.6% | -7.49 |
| 3min Blitz | 1200-1399 | 66,274 | yes | 17.29 | 17.00 | 13.00 | 22.00 | 15.29 | 6.81 | 8.48 | 15.9% | 45.1% | -7.00 |
| 3min Blitz | 1400-1599 | 68,474 | yes | 16.91 | 17.00 | 13.00 | 21.00 | 14.91 | 6.67 | 8.24 | 17.0% | 46.8% | -6.44 |
| 3min Blitz | 1600-1799 | 68,252 | yes | 16.63 | 17.00 | 12.00 | 21.00 | 14.63 | 6.58 | 8.05 | 17.6% | 48.2% | -5.97 |
| 3min Blitz | 1800-1999 | 67,620 | yes | 16.44 | 17.00 | 12.00 | 21.00 | 14.44 | 6.53 | 7.91 | 18.4% | 49.2% | -5.44 |
| 3min Blitz | 2000-2199 | 67,324 | yes | 16.37 | 17.00 | 12.00 | 21.00 | 14.37 | 6.57 | 7.81 | 18.3% | 49.6% | -4.80 |
| 3min Blitz | 2200+ | 214,089 | yes | 15.49 | 16.00 | 11.00 | 20.00 | 13.49 | 6.21 | 7.28 | 22.9% | 55.2% | -3.88 |
| 10min Rapid | <800 | 103,059 | yes | 19.29 | 20.00 | 13.00 | 26.00 | 17.29 | 7.56 | 9.73 | 15.3% | 37.0% | -9.39 |
| 10min Rapid | 800-999 | 118,233 | yes | 18.28 | 18.00 | 13.00 | 24.00 | 16.28 | 7.18 | 9.09 | 16.2% | 40.7% | -8.23 |
| 10min Rapid | 1000-1199 | 121,218 | yes | 17.44 | 17.00 | 12.00 | 23.00 | 15.44 | 6.84 | 8.59 | 17.8% | 44.7% | -7.35 |
| 10min Rapid | 1200-1399 | 123,848 | yes | 16.88 | 17.00 | 12.00 | 22.00 | 14.88 | 6.63 | 8.25 | 19.0% | 47.6% | -6.57 |
| 10min Rapid | 1400-1599 | 122,265 | yes | 16.51 | 17.00 | 12.00 | 21.00 | 14.51 | 6.52 | 7.99 | 20.0% | 49.5% | -5.83 |
| 10min Rapid | 1600-1799 | 30,439 | yes | 16.36 | 16.00 | 12.00 | 21.00 | 14.36 | 6.49 | 7.87 | 20.4% | 50.1% | -5.37 |
| 10min Rapid | 1800-1999 | 203 | no | 16.95 | 17.00 | 12.00 | 22.00 | 14.95 | 6.88 | 8.06 | 17.7% | 45.8% | -5.13 |
| 10min Rapid | 2000-2199 | 10 | no | 14.50 | 15.50 | 10.00 | 20.00 | 12.50 | 5.30 | 7.20 | 40.0% | 60.0% | -7.30 |
| 10min Rapid | 2200+ | 3 | no | 23.33 | 23.00 | 22.50 | 24.00 | 21.33 | 10.33 | 11.00 | 0.0% | 0.0% | -1.33 |
| >10min Rapid | <800 | 67,727 | yes | 18.88 | 19.00 | 13.00 | 25.00 | 16.88 | 7.13 | 9.74 | 15.2% | 38.8% | -10.53 |
| >10min Rapid | 800-999 | 110,566 | yes | 18.19 | 18.00 | 13.00 | 24.00 | 16.19 | 7.08 | 9.11 | 16.7% | 41.2% | -8.42 |
| >10min Rapid | 1000-1199 | 126,108 | yes | 17.53 | 18.00 | 12.00 | 23.00 | 15.53 | 6.85 | 8.68 | 18.0% | 44.0% | -7.46 |
| >10min Rapid | 1200-1399 | 127,745 | yes | 16.89 | 17.00 | 12.00 | 22.00 | 14.89 | 6.58 | 8.30 | 19.9% | 47.5% | -6.73 |
| >10min Rapid | 1400-1599 | 124,121 | yes | 16.50 | 17.00 | 12.00 | 22.00 | 14.50 | 6.48 | 8.02 | 21.2% | 49.6% | -5.81 |
| >10min Rapid | 1600-1799 | 71,257 | yes | 16.18 | 16.00 | 11.00 | 21.00 | 14.18 | 6.40 | 7.78 | 21.7% | 51.0% | -5.01 |
| >10min Rapid | 1800-1999 | 57,014 | yes | 15.73 | 16.00 | 11.00 | 20.00 | 13.73 | 6.24 | 7.49 | 23.6% | 53.7% | -4.40 |
| >10min Rapid | 2000-2199 | 64,138 | yes | 15.17 | 15.00 | 10.00 | 20.00 | 13.17 | 5.99 | 7.18 | 26.6% | 57.5% | -4.16 |
| >10min Rapid | 2200+ | 40,024 | yes | 12.68 | 12.00 | 7.00 | 17.00 | 10.68 | 4.67 | 6.01 | 42.9% | 70.9% | -5.75 |
Shown for context. The study dataset keeps only the valid-ending cohorts described above.
| game_type_label | ending_cause_class | engine_ending_class | rows | suspicious_engine_rows |
|---|---|---|---|---|
| 1min Bullet | time_forfeit | (none) | 663,991 | 0 |
| >10min Rapid | normal_decisive_unknown | engine_almost_certain_loss | 384,391 | 0 |
| 3min Blitz | normal_decisive_unknown | engine_almost_certain_loss | 368,361 | 0 |
| >10min Rapid | checkmate_on_board | (none) | 318,902 | 0 |
| 3min Blitz | time_forfeit | (none) | 311,867 | 0 |
| 10min Rapid | normal_decisive_unknown | engine_almost_certain_loss | 280,173 | 0 |
| 10min Rapid | checkmate_on_board | (none) | 271,289 | 0 |
| 1min Bullet | checkmate_on_board | (none) | 269,871 | 0 |
| 3min Blitz | checkmate_on_board | (none) | 267,004 | 0 |
| 1min Bullet | normal_decisive_unknown | engine_almost_certain_loss | 223,362 | 0 |
| 10min Rapid | time_forfeit | (none) | 90,336 | 0 |
| >10min Rapid | normal_decisive_unknown | engine_forced_mate_against_loser | 82,512 | 0 |
| >10min Rapid | time_forfeit | (none) | 81,098 | 0 |
| 3min Blitz | normal_decisive_unknown | engine_forced_mate_against_loser | 78,289 | 0 |
| 10min Rapid | normal_decisive_unknown | engine_forced_mate_against_loser | 65,886 | 0 |
| 1min Bullet | normal_decisive_unknown | engine_forced_mate_against_loser | 49,866 | 0 |
| >10min Rapid | normal_decisive_unknown | engine_unclear | 18,119 | 18,119 |
| 10min Rapid | normal_decisive_unknown | engine_unclear | 14,460 | 14,460 |
| 3min Blitz | normal_decisive_unknown | engine_unclear | 11,710 | 11,710 |
| 10min Rapid | normal_decisive_unknown | engine_loser_not_lost | 9,677 | 9,677 |